Student Examination Timetable (Rupkala)-2025
| Srl. No | Students Name | Class Name | Study (Practical) | Composition (Practical) | Art History - Written/Viva |
|---|---|---|---|---|---|
| 1 | MD Rohan Hosen Bidya | KID-3 | 13-12-2025 Saturday (7:30 - 9:00) AM | 14-12-2025 Sunday (7:30 - 9:00) AM | 20-12-2025 Saturday (7:30 - 9:00) AM |
| 2 | Isham Ghosh | 3rd Year | 14-12-2025 Sunday (9:30 - 11:00) AM | 15-12-2025 Monday (6:30 - 8:00) PM | 23-12-2025 Monday (6:30 - 8:00) PM |
| 3 | Somasri Mondal | KID-5 | 13-12-2025 Saturday (7:30 - 9:00) AM | 14-12-2025 Sunday (9:30 - 11:00) AM | 20-12-2025 Saturday (7:30 - 9:00) AM |
| 4 | Aparpita Mistri | KID-4 | 13-12-2025 Saturday (2:30 - 4:00) PM | 14-12-2025 Sunday (9:30 - 11:00) AM | 20-12-2025 Saturday (2:30 - 4:00) PM |
| 5 | Rk Mondal | 4th Year | x | x | x |
| 6 | Amit Naskar | KID-6 | 15-12-2025 Monday (6:30 - 8:00) PM | 17-12-2025 Wednesday (6:30 - 8:00) PM | 23-12-2025 Monday (6:30 - 8:00) PM |
| 7 | Tamhida Molla | 2nd Year | 13-12-2025 Saturday (4:30 - 6:00) PM | 14-12-2025 Sunday (9:30 - 11:00) AM | 20-12-2025 Saturday (4:30 - 6:00) PM |
| 8 | Aditya Nadiya | KID-5 | 15-12-2025 Monday (4:30 - 6:00) PM | 17-12-2025 Wednesday (4:30 - 6:00) PM | 22-12-2025 Sunday (9:30 - 11:00) AM |
| 9 | Inaya Parvin | KID-3 | 13-12-2025 Saturday (7:30 - 9:00) AM | 14-12-2025 Sunday (7:30 - 9:00) AM | 20-12-2025 Saturday (7:30 - 9:00) AM |
| 10 | Tabasum Parvin | KID-4 | 13-12-2025 Saturday (7:30 - 9:00) AM | 14-12-2025 Sunday (7:30 - 9:00) AM | 20-12-2025 Saturday (7:30 - 9:00) AM |
| 11 | Ishan Halder | 3rd Year | 13-12-2025 Saturday (2:30 - 4:00) PM | 17-12-2025 Wednesday (4:30 - 6:00) PM | 20-12-2025 Saturday (2:30 - 4:00) PM |
| 12 | Utkarsh Naskar | KID-5 | 14-12-2025 Sunday (9:30 - 11:00) AM | 15-12-2025 Monday (4:30 - 6:00) PM | 22-12-2025 Sunday (9:30 - 11:00) AM |
| 13 | Saptak Halder | 2nd Year | 13-12-2025 Saturday (7:30 - 9:00) AM | 14-12-2025 Sunday (7:30 - 9:00) AM | 20-12-2025 Saturday (7:30 - 9:00) AM |
| 14 | Rahul Mondal | DP 4th Year | x | x | x |
| 15 | Aishani Bhamre | KID-4 | 13-12-2025 Saturday (4:30 - 6:00) PM | 14-12-2025 Sunday (7:30 - 9:00) AM | 20-12-2025 Saturday (4:30 - 6:00) PM |
| 16 | Rahat Hossen Molla | 2nd Year | 13-12-2025 Saturday (4:30 - 6:00) PM | 14-12-2025 Sunday (7:30 - 9:00) AM | 20-12-2025 Saturday (4:30 - 6:00) PM |
| 17 | Sayantika Purkait | 4th Year | 14-12-2025 Sunday (9:30 - 11:00) AM | 15-12-2025 Monday (4:30 - 6:00) PM | 22-12-2025 Sunday (9:30 - 11:00) AM |
| 18 | Diya Ghosh | 4th Year | 13-12-2025 Saturday (2:30 - 4:00) PM | 15-12-2025 Monday (6:30 - 8:00) PM | 20-12-2025 Saturday (2:30 - 4:00) PM |
| 19 | Sayan Mondal | 1st Year | 13-12-2025 Saturday (2:30 - 4:00) PM | 17-12-2025 Wednesday (4:30 - 6:00) PM | 20-12-2025 Saturday (2:30 - 4:00) PM |
| 20 | Sana Halder | KID-0 | 13-12-2025 Saturday (7:30 - 9:00) AM | 17-12-2025 Wednesday (4:30 - 6:00) PM | 20-12-2025 Saturday (7:30 - 9:00) AM |
| 21 | Supratim Sikari | 4th Year | 15-12-2025 Monday (6:30 - 8:00) PM | 17-12-2025 Wednesday (6:30 - 8:00) PM | 23-12-2025 Monday (6:30 - 8:00) PM |
| 22 | Kushal Naskar | 2nd Year | 15-12-2025 Monday (6:30 - 8:00) PM | 17-12-2025 Wednesday (6:30 - 8:00) PM | 23-12-2025 Monday (2:30 - 4:00) PM |
| 23 | Shrabanti Bairagi | 4th Year | 13-12-2025 Saturday (2:30 - 4:00) PM | 15-12-2025 Monday (4:30 - 6:00) PM | 20-12-2025 Saturday (2:30 - 4:00) PM |
| 24 | Tanvi Das | KID-5 | 13-12-2025 Saturday (2:30 - 4:00) PM | 17-12-2025 Wednesday (4:30 - 6:00) PM | 20-12-2025 Saturday (2:30 - 4:00) PM |
| 25 | Mainak Purkait | DP 1st Year | 13-12-2025 Saturday (4:30 - 6:00) PM | 17-12-2025 Wednesday (6:30 - 8:00) PM | 20-12-2025 Saturday (4:30 - 6:00) PM |
Note: Columns are wide to accommodate the schedule details. Scroll horizontally on small screens to view the full timetable./সময়সূচীর বিবরণের জন্য কলামগুলি প্রশস্ত। সম্পূর্ণ সময়সূচী দেখতে ছোট স্ক্রিনে অনুভূমিকভাবে স্ক্রোল করুন।

0 Comments