Your Child's Future
Starts Today
Secure a world-class education for the 2026 session. Admissions open for Toddlers to General (All)
Special Admission Offer!
Multiple course enrollment? You may be eligible to pay the admission fee for only one course. Contact office for verification.
Pre-Primary Fee Structure
Academic Session 2026 (FDVAE)
| Class Level | Admission Fee | Session Fee | Study Resource Fee | Examination Fee | Monthly Fee | Total (At Admission) |
|---|---|---|---|---|---|---|
| KID 0 Playgroup Level | ₹570 | ₹340 | ₹450 | ₹140 | ₹150 | ₹1,650 |
| KID 1 Nursery Level | ₹570 | ₹350 | ₹450 | ₹150 | ₹150 | ₹1,670 |
| KID 2 LKG Level | ₹570 | ₹360 | ₹450 | ₹160 | ₹150 | ₹1,690 |
| KID 3 UKG Level | ₹570 | ₹370 | ₹450 | ₹170 | ₹150 | ₹1,710 |
Note: Fixed pricing for Academic Session 2026. Taxes and extracurricular charges are not included in this base structure.
Primary Fee Structure
Academic Session 2026 (FDVAE)
| Class Level | Admission Fee | Session Fee | Study Resource Fee | Examination Fee | Monthly Fee | Total (At Admission) |
|---|---|---|---|---|---|---|
| KID 4 Standard One Level | ₹570 | ₹380 | ₹550 | ₹180 | ₹200 | ₹1,880 |
| KID 5 Standard Two Level | ₹570 | ₹390 | ₹550 | ₹190 | ₹200 | ₹1,900 |
| KID 6 Standard Three Level | ₹570 | ₹400 | ₹550 | ₹200 | ₹200 | ₹1,920 |
Note: Fixed pricing for Academic Session 2026. Taxes and extracurricular charges are not included in this base structure.
Upper Primary Fee Structure
Academic Session 2026 (FDVAE)
| Class Level | Admission Fee | Session Fee | Study Resource Fee | Examination Fee | Monthly Fee | Total (At Admission) |
|---|---|---|---|---|---|---|
| 1st Year Standard Four Level | ₹570 | ₹440 | ₹650 | ₹240 | ₹250 | ₹2,150 |
| 2nd Year Standard Five Level | ₹570 | ₹450 | ₹650 | ₹250 | ₹250 | ₹2,170 |
| 3rd Year Standard Six Level | ₹570 | ₹460 | ₹650 | ₹260 | ₹250 | ₹2,190 |
Note: Fixed pricing for Academic Session 2026. Taxes and extracurricular charges are not included in this base structure.
Secondary Fee Structure
Academic Session 2026 (FDVAE)
| Class Level | Admission Fee | Session Fee | Study Resource Fee | Examination Fee | Monthly Fee | Total (At Admission) |
|---|---|---|---|---|---|---|
| 4th Year Standard Seven Level | ₹570 | ₹550 | ₹750 | ₹300 | ₹300 | ₹2,470 |
| 5th Year Standard Eight Level | ₹570 | ₹560 | ₹750 | ₹400 | ₹300 | ₹2,580 |
| 6th Year Standard Nine Level | ₹570 | ₹570 | ₹750 | ₹500 | ₹300 | ₹2,690 |
| 7th Year Standard Ten Level | ₹570 | ₹580 | ₹750 | ₹600 | ₹300 | ₹2,800 |
Note: Fixed pricing for Academic Session 2026. Taxes and extracurricular charges are not included in this base structure.
High Secondary Fee Structure
Academic Session 2026 (FDVAE)
| Class Level | Admission Fee | Session Fee | Study Resource Fee | Examination Fee | Monthly Fee | Total (At Admission) |
|---|---|---|---|---|---|---|
| D.P. 1st Year Standard Eleven Level | ₹570 | ₹870 | ₹850 | ₹800 | ₹350 | ₹3,440 |
| D.P. 2nd Year Standard Twelve Level | ₹570 | ₹880 | ₹850 | ₹900 | ₹400 | ₹3,600 |
Note: Fixed pricing for Academic Session 2026. Taxes and extracurricular charges are not included in this base structure.
General Fee Structure
Academic Session 2026 (FDVAE)
| Class Level | Admission Fee | Session Fee | Study Resource Fee | Examination Fee | Monthly Fee | Total (At Admission) |
|---|---|---|---|---|---|---|
| D.P. 3rd Year General 01 Level | ₹570 | ₹960 | ₹850 | ₹1000 | ₹450 | ₹3,830 |
| D.P. 4th Year General 02 Level | ₹570 | ₹970 | ₹850 | ₹1100 | ₹500 | ₹3,990 |
| D.P. 5th Year General 03 Level | ₹570 | ₹980 | ₹850 | ₹1200 | ₹600 | ₹4,200 |
Note: Fixed pricing for Academic Session 2026. Taxes and extracurricular charges are not included in this base structure.
( FDVAE passed visual undarstanding course ) Fee Structure
Academic Session 2026 (Specialisation)
| Class Level | Admission Fee | Session Fee | Study Resource Fee | Examination Fee | Monthly Fee | Total (At Admission) |
|---|---|---|---|---|---|---|
| Drawing Above upper Primary Level | ₹570 | ₹980 | ₹800 | ₹800 | ₹400 | ₹3,550 |
| Painting Above upper Primary Level | ₹570 | ₹980 | ₹800 | ₹800 | ₹400 | ₹3,550 |
| Watercolour Painting Above upper Primary Level | ₹570 | ₹980 | ₹800 | ₹800 | ₹400 | ₹3,550 |
| Acrylic Painting Above upper Primary Level | ₹570 | ₹980 | ₹800 | ₹800 | ₹400 | ₹3,550 |
| Oil Painting Above upper Primary Level | ₹570 | ₹980 | ₹800 | ₹800 | ₹400 | ₹3,550 |
| Crafting Above upper Primary Level | ₹570 | ₹980 | ₹800 | ₹800 | ₹400 | ₹3,550 |
| History of Art Above upper Primary Level | ₹570 | ₹980 | ₹800 | ₹800 | ₹400 | ₹3,550 |
| Basic computer Above upper Primary Level | ₹570 | ₹980 | ₹800 | ₹800 | ₹400 | ₹3,550 |
| Modeling and Sculpture Above upper Primary Level | ₹570 | ₹980 | ₹800 | ₹800 | ₹400 | ₹3,550 |
| Animation Above Secondary Level | ₹570 | ₹980 | ₹900 | ₹1000 | ₹500 | ₹3,950 |
| Digital Marketing Above Secondary Level | ₹570 | ₹980 | ₹900 | ₹1000 | ₹500 | ₹3,950 |
| Graphic Design Above Secondary Level | ₹570 | ₹980 | ₹900 | ₹1000 | ₹500 | ₹3,950 |
| Video Editing Above Secondary Level | ₹570 | ₹980 | ₹900 | ₹1000 | ₹500 | ₹3,950 |
| AI Above Secondary Level | ₹570 | ₹980 | ₹900 | ₹1000 | ₹500 | ₹3,950 |
Note: Fixed pricing for Academic Session 2026. Taxes and extracurricular charges are not included in this base structure.
Secure Online Payment
Pay admission or monthly fees instantly through our secure gateway. Instant receipts generated for all transactions.

0 Comments