Student Performance Summary
Exam Results
| Subject Name | Test Exam | Final Exam | Total |
|---|---|---|---|
| Study | 62 | 63 | 125 |
| Composition | 65 | 70 | 135 |
| Viva / Art History | 60 | 63 | 123 |
Skill and Conduct Assessment
| Subject Name | Test Exam | Final Exam | Status |
|---|---|---|---|
| Punctuality | 72% | 75% | Progressive |
| Time Management | 76% | 77% | Progressive |
| Creativity | 80% | 82% | progressive |
Grading System
| Grade | Range | Notes |
|---|---|---|
| A | 90-100 | Excellent Performance |
| B | 80-89 | Very Good |
| C | 70-79 | Good |
| D | 60-69 | Fair |
| E | Below 60 | Needs Improvement |
Attendance Summary
Present in School:
78 DAYS
Absent in School:
12 DAYS
Teacher's Feedback
"Very Good. Carry on."

0 Comments