February tuition fees 2025
| Srl. No | Students Name | Class Name | Amounts | Date |
|---|---|---|---|---|
| 1 | MD Rohan Hosen Bidya | KID-3 | 150/- | 10/01/2015 |
| 2 | Ishan Ghosh | 3rd Year | 250/- | 10/01/2025 |
| 3 | Somasri Mondal | KID-5 | ||
| 4 | Arpita Mistri | KID-4 | 200/- | 12/01/2025 |
| 5 | Rik Mondal | 4th Year | ||
| 6 | Arnit Naskar | KID-6 | 200/- | 13/01/2025 |
| 7 | Tamhida Molla | 2nd Year | 250/- | 17/01/2015 |
| 8 | Aditya Middya | KID-5 | ||
| 9 | Inaya Parvin | KID-3 | 150/- | 23/01/2025 |
| 10 | Tabasum Parvin | KID-4 | 200/- | 23/01/2025 |
| 11 | Ishan Halder | 3rd Year | 250/- | 25/01;2025 |
| 12 | Utkarsh Naskar | KID-5 | 200/- | 25/01/2025 |
| 13 | Saptak Halder | 2nd Year | 250/- | 29/01/2025 |
| 14 | Rahul Mondal | DP 4th Year | 500/- | 30/01/2025 |
| 15 | Aishani Bhunre | KID-4 | 200/- | 30/01/2025 |
| 16 | Rahat Hossen Molla | 2nd Year | ||
| 17 | Sayantika Purkait | 4th Year | ||
| 18 | Diya Ghosh | 4th Year | ||
| 19 | Sayan Mondal | 1st Year | 250/- | 09/02/2025 |
| 20 | Sana Halder | KID-0 | 150/- | 09/02/2025 |
| 21 | Supratim Sikari | 4th Year | ||
| 22 | Kushal Naskar | 1st Year | 250/- | 19/02/2025 |
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 |


0 Comments