April tuition fees 2025
| Srl. No | Students Name | Class Name | Amounts | Date |
|---|---|---|---|---|
| 1 | MD Rohan Hosen Bidya | KID-3 | ||
| 2 | Ishan Ghosh | 3rd Year | ||
| 3 | Somasri Mondal | KID-5 | ||
| 4 | Arpita Mistri | KID-4 | ||
| 5 | Rik Mondal | 4th Year | ||
| 6 | Arnit Naskar | KID-6 | ||
| 7 | Tamhida Molla | 2nd Year | ||
| 8 | Aditya Middya | KID-5 | ||
| 9 | Inaya Parvin | KID-3 | ||
| 10 | Tabasum Parvin | KID-4 | ||
| 11 | Ishan Halder | 3rd Year | ||
| 12 | Utkarsh Naskar | KID-5 | ||
| 13 | Saptak Halder | 2nd Year | ||
| 14 | Rahul Mondal | DP 4th Year | ||
| 15 | Aishani Bhunre | KID-4 | ||
| 16 | Rahat Hossen Molla | 2nd Year | ||
| 17 | Sayantika Purkait | 4th Year | ||
| 18 | Diya Ghosh | 4th Year | ||
| 19 | Sayan Mondal | 1st Year | ||
| 20 | Sana Halder | KID-0 | ||
| 21 | Supratim Sikari | 4th Year | ||
| 22 | Kushal Naskar | 1st Year | ||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 |


0 Comments